2218 Pacific St, Bellingham, WA 98225 (MLS # 321861)
Listed with Muljat Group
Hard to find office/light industrial zoned home with lots of recent upgrades, newer kitchen, bath, vinyl windows, carpet etc. Great location close to downtown and I-5. Add on, remodel or build to suit.
Property Type(s):
Residential
| Last Updated | 3/5/2012 | Year Built | 1910 |
|---|---|---|---|
| Community | Bellingham | County | Whatcom |
|
|
68
|
Schools
| School District | Bellingham |
|---|---|
| Elementary School | Sunnyland Elem |
| Jr. High School | Whatcom Mid |
| High School | Bellingham High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 1902 |
| APN | 380329213529 |
| Appliances That Stay | Range/Oven, Refrigerator |
| Architecture | Traditional |
| Area | 860 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 2 |
| Builder | Unknown |
| Building Condition | Remodeled |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Concrete Block |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot | 6 |
| Lot Details | Alley, Curbs, Paved Street, Sidewalk |
| Lot dimensions | 40x127+/- |
| Lot Topog./Veg. | Level |
| Master Bedroom | Main |
| Monthly rent (if rented) | 800 |
| Parking Type | Off Street |
| Possession | See Remarks, Sub. Tenant's Rights |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Partially, High Speed Internet |
| Square feet finished | 1148 |
| Square footage source | Assessor |
| Status | A |
| Style Code | 11 - 1 1/2 Story |
| Tax year | 2012 |
| Total covered parking | 0 |
| Utility Room | Main |
| View | Territorial |
| Water company | City of Bellingham |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Katharine Carey to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









